1998 Survey Results
![]()
In the summer of 1998, EIII, Inc. sent out surveys to 400 households all across the southwest Nebraska area. Approximately 300 households responded. The results follow, including the original questions.
Please feel free to send your comments to eiii@chase3000.com
| Should we require meters on irrigation wells? | ||
| Yes | 169 | 53% |
| No | 65 | 20% |
| Undecided | 86 | 26% |
| Unanswered | 3 | 1% |
| Should we stop drilling irrigation wells? | ||
| Yes | 87 | 27% |
| No | 152 | 47% |
| Undecided | 84 | 26% |
| Would you consider changing jobs for higher pay? | ||
| Yes | 83 | 26% |
| No | 130 | 40% |
| Undecided | 16 | 5% |
| Not in the job market | 93 | 29% |
| Do you want your community to grow? | ||
| Yes | 305 | 95% |
| No | 14 | 4% |
| Undecided | 3 | 1% |
| Do you own livestock? | ||
| Yes | 65 | 20% |
| No | 256 | 79% |
| Undecided | 1 | .5% |
| Unanswered | 1 | .5% |
| How do you feel about hog farms moving into your county? | ||
| In favor | 106 | 33% |
| Opposed | 161 | 50% |
| Undecided | 55 | 17% |
| How do you feel about a large livestock operation moving into your county? | ||
| In favor | 153 | 47% |
| Opposed | 110 | 34% |
| Undecided | 57 | 18% |
| Unanswered | 3 | 1% |
| How do you feel about school consolidation? | ||
| In favor | 199 | 62% |
| Opposed | 84 | 26% |
| Undecided | 40 | 12% |
| Do you have Internet access? | ||
| At home | 38 | 12% |
| At the office | 44 | 13% |
| At both home & office | 32 | 10% |
| No access | 209 | 65% |
| What would bring people to our area? | ||
| Jobs | 128 | 40% |
| Entertainment | 4 | 1% |
| Lower Taxes | 21 | 7% |
| Other | 127 | 39% |
| Undecided | 43 | 13% |
| Other comments to this question: | ||
| * We have beautiful autumn days & farming. | ||
| * Better farm prices. | ||
| * Better pay. | ||
| * Better transportation. | ||
| * We give a break from the city. | ||
| * We have cheaper homes. | ||
| * We have clean air, fresh water, quietness, freedom, and open spaces. | ||
| * We have a clean life. | ||
| * We have little crime. | ||
| * More discount stores. | ||
| * We don't want more people. | ||
| * We have friendly people. | ||
| * We have good schools. | ||
| * We have good weather. | ||
| * Great place to raise children. | ||
| * We have good hunting. | ||
| * Need more housing. | ||
| * "Need more say on what happens back east." | ||
| * Need more facilities. | ||
| * Need more rain and warmer winters. | ||
| * Get rid of big corporation farmers. | ||
| * Need more businesses. | ||
| * Good sense of "community" here. | ||
| Political Party Affiliation? | ||
| Democrat | 84 | 26% |
| Republican | 202 | 63% |
| Other/Independent | 30 | 9% |
| Undecided/Don't Know | 3 | 1% |
| Unanswered | 4 | 1% |
| Do you live in city limits? | ||
| Yes | 226 | 70% |
| No | 97 | 30% |
| Do you have school aged children? | ||
| Yes | 97 | 30% |
| No | 226 | 70% |
| How many years have you lived in your community? | ||
| Less than 5 years | 14 | 4% |
| 6 to 10 years | 23 | 7% |
| 10 or more years | 284 | 88% |
| Don't Know | 2 | 1% |
| Why did you move to this area? | ||
| Job | 5 | 36% |
| Family | 3 | 21% |
| Lifestyle | 1 | 7% |
| Other | 4 | 29% |
| Undecided/ Don't Know |
1 | 7% |
| Other comments to this question: | ||
| * I was born and raised here. | ||
| * I wanted to retire here. | ||
| * I came to make money. | ||
| What is your income? | ||
| Below $15,000 | 36 | 11% |
| $15,000-$24,999 | 44 | 14% |
| $25,000-$34,999 | 64 | 20% |
| $35,000-$49,999 | 47 | 14% |
| $50,000 or more | 41 | 13% |
| Undecided/ Don't Know |
26 | 8% |
| Unanswered | 65 | 20% |
| What is your age? | ||
| 18 to 24 | 7 | 2% |
| 25 to 34 | 18 | 6% |
| 35 to 44 | 71 | 22% |
| 45 to 54 | 62 | 19% |
| 55 and over | 164 | 51% |
| What is your profession? | ||
| Farm/Ranch | 37 | 11% |
| Professional | 44 | 14% |
| Education | 22 | 7% |
| Industrial | 21 | 7% |
| Homemaker | 25 | 8% |
| Student | 3 | 1% |
| Railroad | 1 | .5% |
| Retail | 21 | 7% |
| Retired | 93 | 29% |
| Other | 54 | 17% |
| Undecided/ Don't Know |
2 | .5% |
| Other responses to this question: | ||
| Baker, Banker, Bar and restaurant, Bookkeeper, Bus Driver, Nurse's Aide, Business Owner, Community Service, Construction Worker, Cook, County Assessor, Custodian, Data Clerk, Disabled, Ditch Monitor, Florist, Golf Course Super., Gov't Employee, Housecleaning, Marketing Rep., Irrigation Pivoter, Mechanic, Minister, Parts Manager, Postal Work, Probation Officer, Sales, Secretary, Phone Company, Unemployed, X-Ray Tech. | ||
| What is your gender? | ||
| Male | 154 | 48% |
| Female - Works outside home. | 93 | 29% |
| Female - Stays at home. | 75 | 23% |
| In what county do you live? | ||
| Chase | 52 | 16% |
| Dundy | 22 | 7% |
| Frontier | 13 | 4% |
| Furnas | 19 | 6% |
| Hayes | 17 | 5% |
| Hitchcock | 40 | 12% |
| Perkins | 36 | 11% |
| Red Willow | 124 | 39% |